Κατάταξη | Χρήστης | Κέρδισε σήμερα | Ποσοστό νίκης | ||
---|---|---|---|---|---|
1 | ![]() | Lotski11 | 283 | 91.0 | |
2 | ![]() | DANutz | 202 | 99.5 | |
3 | ![]() | Red baron | 173 | 98.9 | |
4 | ![]() | Deboula | 158 | 89.3 | |
Your Wins Today: 0 | All rankings » |
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
See a step-by-step solution on how to win.
Would you like to start a new game?
New gameRestartFlip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Placeholder
Play tomorrow's Game of the Day to see if you can improve your performance!
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!