User | Time | Moves | Score |
---|---|---|---|
NayanS | 00:41 | 83 | 124 |
Wandie Fish | 00:39 | 87 | 126 |
akadake | 00:58 | 85 | 143 |
Queen of heaven | 01:01 | 85 | 146 |
plush-wallaby-1749027445 | 01:03 | 90 | 153 |
user-1223982 | 01:22 | 84 | 166 |
karinsi | 01:31 | 89 | 180 |
annual-leopon-1731721883 | 01:29 | 91 | 180 |
imperial-squirrel-1 | 01:44 | 91 | 195 |
Gamesarefun88888 | 01:41 | 94 | 195 |
User | Time | Moves | Score |
---|---|---|---|
Abcd* | 00:36 | 90 | 126 |
Wandie Fish | 00:44 | 90 | 134 |
NayanS | 01:11 | 86 | 157 |
karinsi | 01:11 | 90 | 161 |
Screech | 01:11 | 94 | 165 |
contemporary-mammal-1661208438 | 01:21 | 92 | 173 |
annual-leopon-1731721883 | 01:20 | 96 | 176 |
Gamesarefun88888 | 01:29 | 95 | 184 |
Nanao-san | 01:31 | 97 | 188 |
Fatima Jaan-13 | 01:34 | 95 | 189 |
User | Time | Moves | Score |
---|---|---|---|
Wandie Fish | 00:49 | 85 | 134 |
Abcd* | 00:47 | 88 | 135 |
NayanS | 01:05 | 83 | 148 |
akadake | 01:08 | 83 | 151 |
annual-leopon-1731721883 | 01:04 | 95 | 159 |
Mary8kw | 01:11 | 91 | 162 |
Queen of heaven | 01:16 | 88 | 164 |
Screech | 01:18 | 90 | 168 |
registered-bird-1642605429 | 01:21 | 97 | 178 |
karinsi | 01:31 | 90 | 181 |
User | Time | Moves | Score |
---|---|---|---|
yu sun | 01:47 | 261 | 368 |
Kolega-3737 | 02:29 | 271 | 420 |
Malcom55 | 02:50 | 267 | 437 |
I Loathe Blue Pens | 02:56 | 272 | 448 |
AlmondJoyNutella | 02:49 | 279 | 448 |
plush-wallaby-1749027445 | 02:59 | 270 | 449 |
Anngst | 03:10 | 279 | 469 |
Some-Chill-Guy | 03:14 | 289 | 483 |
rigid-guineafowl-1733327062 | 03:27 | 277 | 484 |
dancan | 03:47 | 267 | 494 |
User | Time | Moves | Score |
---|---|---|---|
yu sun | 01:16 | 264 | 340 |
Kolega-3737 | 02:02 | 259 | 381 |
Charlie58 | 01:54 | 267 | 381 |
Some-Chill-Guy | 02:25 | 257 | 402 |
rigid-guineafowl-1733327062 | 02:43 | 249 | 412 |
Anngst | 02:50 | 260 | 430 |
I Loathe Blue Pens | 03:06 | 256 | 442 |
Malcom55 | 03:07 | 256 | 443 |
mute-leech-1700716480 | 03:20 | 245 | 445 |
automatic-tick-1735588614 | 03:11 | 259 | 450 |
User | Time | Moves | Score |
---|---|---|---|
yu sun | 01:41 | 272 | 373 |
Kolega-3737 | 02:47 | 289 | 456 |
Malcom55 | 03:25 | 285 | 490 |
Jeanne-8739 | 03:39 | 272 | 491 |
pure-moth-1680288804 | 04:02 | 259 | 501 |
operational-reptile-1709406076 | 03:26 | 298 | 504 |
bubigege2001 | 03:52 | 274 | 506 |
Springersteve | 03:46 | 291 | 517 |
dancan | 04:09 | 276 | 525 |
BigKev | 04:15 | 271 | 526 |
User | Time | Moves | Score |
---|---|---|---|
TJL1713998856 | 03:08 | 226 | 414 |
AlexBJH | 03:28 | 235 | 443 |
Drinkingpurplefox | 03:27 | 241 | 448 |
dancan | 05:05 | 239 | 544 |
RockHouse | 05:12 | 243 | 555 |
plush-wallaby-1749027445 | 04:22 | 300 | 562 |
BigWaveDave | 05:19 | 259 | 578 |
LouiseDH | 05:42 | 243 | 585 |
allied-puffin-1716303176 | 07:54 | 241 | 715 |
empowered-meerkat-1743188246 | 08:38 | 224 | 742 |
User | Time | Moves | Score |
---|---|---|---|
TJL1713998856 | 03:15 | 264 | 459 |
AlexBJH | 03:49 | 254 | 483 |
dancan | 04:23 | 236 | 499 |
Drinkingpurplefox | 04:03 | 257 | 500 |
LouiseDH | 05:46 | 269 | 615 |
RockHouse | 07:10 | 269 | 699 |
Hufflepuff | 06:39 | 309 | 708 |
empowered-meerkat-1743188246 | 08:21 | 257 | 758 |
sterling-beaver-1746135116 | 07:37 | 311 | 768 |
dirty-tuna-1728157587 | 09:08 | 232 | 780 |
User | Time | Moves | Score |
---|---|---|---|
mugcake | 03:08 | 281 | 469 |
AlexBJH | 04:00 | 230 | 470 |
TJL1713998856 | 03:54 | 270 | 504 |
interim-spider-1673613202 | 04:05 | 274 | 519 |
Drinkingpurplefox | 04:35 | 292 | 567 |
J-Cl73 | 05:46 | 242 | 588 |
sour-piranha-1720134541 | 05:29 | 269 | 598 |
MagicJohn | 08:14 | 251 | 745 |
sterling-beaver-1746135116 | 07:20 | 306 | 746 |
immaculate-fowl-1741667579 | 08:15 | 258 | 753 |
User | Time | Moves | Score |
---|---|---|---|
Rémi | 00:22 | 82 | 104 |
LonnLost | 00:27 | 86 | 113 |
Gimpster | 00:36 | 82 | 118 |
varaz | 00:41 | 79 | 120 |
MixMex | 00:41 | 80 | 121 |
ChocolateCat | 00:40 | 81 | 121 |
Harleyguy001 | 00:31 | 90 | 121 |
LunaMayo | 00:33 | 96 | 129 |
Paul a wasting time | 00:39 | 92 | 131 |
Wisechamp | 00:32 | 101 | 133 |
User | Time | Moves | Score |
---|---|---|---|
Rémi | 00:20 | 77 | 97 |
LonnLost | 00:24 | 80 | 104 |
MixMex | 00:27 | 80 | 107 |
varaz | 00:31 | 77 | 108 |
user-1223982 | 00:30 | 81 | 111 |
MST57 | 00:29 | 82 | 111 |
Gimpster | 00:34 | 81 | 115 |
Wisechamp | 00:33 | 83 | 116 |
Paul a wasting time | 00:30 | 89 | 119 |
satisfied-rhinoceros-1705746014 | 00:36 | 85 | 121 |
User | Time | Moves | Score |
---|---|---|---|
Rémi | 00:25 | 72 | 97 |
MST57 | 00:31 | 74 | 105 |
ChocolateCat | 00:37 | 71 | 108 |
LonnLost | 00:23 | 85 | 108 |
Raffulo | 00:28 | 82 | 110 |
Gimpster | 00:39 | 75 | 114 |
varaz | 00:34 | 80 | 114 |
user-1223982 | 00:30 | 86 | 116 |
She's back | 00:45 | 72 | 117 |
Wisechamp | 00:37 | 81 | 118 |
User | Time | Moves | Score |
---|---|---|---|
Southern Coral | 00:30 | 114 | 144 |
Countrywide Crocodile | 00:25 | 121 | 146 |
Revilot | 00:45 | 121 | 166 |
LastJudge | 00:43 | 123 | 166 |
Rémi | 00:44 | 125 | 169 |
local-leopard-1727050488 | 00:43 | 126 | 169 |
Baz0live | 00:49 | 121 | 170 |
drjxlee | 00:48 | 122 | 170 |
Omar El-Sayed AbdEl-Ghany | 00:29 | 142 | 171 |
Pipky | 00:46 | 127 | 173 |
User | Time | Moves | Score |
---|---|---|---|
Countrywide Crocodile | 00:25 | 115 | 140 |
SaVai | 00:20 | 120 | 140 |
Southern Coral | 00:21 | 120 | 141 |
Renesco | 00:25 | 120 | 145 |
Baz0live | 00:34 | 118 | 152 |
LastJudge | 00:35 | 118 | 153 |
Revilot | 00:36 | 119 | 155 |
GerSpaNA | 00:33 | 124 | 157 |
Skunked | 00:40 | 118 | 158 |
Rémi | 00:40 | 118 | 158 |
User | Time | Moves | Score |
---|---|---|---|
DoctorWu | 00:26 | 101 | 127 |
Southern Coral | 00:31 | 103 | 134 |
Dixie Midnight Runner | 00:36 | 103 | 139 |
Baz0live | 00:26 | 115 | 141 |
drjxlee | 00:40 | 102 | 142 |
cbayQueen | 00:27 | 115 | 142 |
peaceful-wren-1740824729 | 00:20 | 125 | 145 |
LastJudge | 00:38 | 114 | 152 |
T-Rex H52 | 00:42 | 114 | 156 |
Mazarine | 00:41 | 115 | 156 |
User | Time | Moves | Score |
---|---|---|---|
Southern Coral | 00:40 | 102 | 142 |
breadsun | 00:50 | 115 | 165 |
Harppuuna | 01:03 | 105 | 168 |
SHOPVAC | 00:54 | 121 | 175 |
Elon Mlask | 01:11 | 108 | 179 |
Rémi | 01:02 | 123 | 185 |
Donald Lump | 01:20 | 106 | 186 |
J.D. Srance | 01:24 | 106 | 190 |
Snigget | 01:10 | 121 | 191 |
smooth-cat-1722811744 | 01:07 | 124 | 191 |
User | Time | Moves | Score |
---|---|---|---|
Southern Coral | 00:34 | 99 | 133 |
Rémi | 00:42 | 93 | 135 |
smooth-cat-1722811744 | 00:42 | 95 | 137 |
nick_ | 00:37 | 101 | 138 |
FUDonny | 00:31 | 108 | 139 |
Hektik79 | 00:44 | 96 | 140 |
Elon Mlask | 00:46 | 101 | 147 |
J.D. Srance | 00:47 | 101 | 148 |
Donald Lump | 00:49 | 100 | 149 |
Wandie Fish | 00:48 | 101 | 149 |
User | Time | Moves | Score |
---|---|---|---|
Southern Coral | 00:33 | 92 | 125 |
J.D. Srance | 00:54 | 99 | 153 |
Elon Mlask | 00:57 | 102 | 159 |
Rémi | 00:55 | 107 | 162 |
Donald Lump | 01:04 | 99 | 163 |
Darth | 01:01 | 108 | 169 |
StilettoSnake | 01:06 | 105 | 171 |
3mta3 | 01:05 | 107 | 172 |
bloody-turkey-1642844891 | 01:03 | 109 | 172 |
Star 91 | 01:10 | 103 | 173 |
User | Time | Moves | Score |
---|---|---|---|
sharp-whale-1688455537 | 00:31 | 67 | 98 |
Suess | 00:51 | 69 | 120 |
BleepBloop | 00:55 | 67 | 122 |
SATURNIIDAE | 00:53 | 69 | 122 |
Screech | 00:54 | 69 | 123 |
wily-condor-1958 | 00:55 | 69 | 124 |
favourable-bobcat-1649080296 | 00:56 | 69 | 125 |
R & C | 00:59 | 67 | 126 |
WellyRgp13 | 00:53 | 74 | 127 |
shortie_20 | 01:01 | 69 | 130 |
User | Time | Moves | Score |
---|---|---|---|
sharp-whale-1688455537 | 00:34 | 57 | 91 |
WellyRgp13 | 00:46 | 65 | 111 |
overall-parrot-1684004055 | 00:54 | 60 | 114 |
NayanS | 00:56 | 63 | 119 |
supermom23 | 00:45 | 77 | 122 |
bryunknown | 00:51 | 73 | 124 |
Suess | 01:00 | 67 | 127 |
Screech | 00:59 | 69 | 128 |
jjennyj77 | 00:59 | 70 | 129 |
annual-leopon-1731721883 | 00:54 | 75 | 129 |
User | Time | Moves | Score |
---|---|---|---|
grubby-cattle-1715419491 | 00:30 | 56 | 86 |
sharp-whale-1688455537 | 00:30 | 58 | 88 |
supermom23 | 00:38 | 58 | 96 |
careful-dormouse-1727273424 | 00:55 | 60 | 115 |
fond-guineafowl-1712797015 | 00:59 | 58 | 117 |
WellyRgp13 | 00:47 | 78 | 125 |
anon_1749479303009 | 00:58 | 71 | 129 |
annual-leopon-1731721883 | 00:55 | 74 | 129 |
mighty-muskox-1681356788 | 01:12 | 58 | 130 |
Screech | 01:00 | 71 | 131 |
User | Time | Moves | Score |
---|---|---|---|
~Un día a la vez~ | 00:33 | 88 | 121 |
Crispin65 | 00:45 | 81 | 126 |
Queen of heaven | 00:53 | 79 | 132 |
SHOPVAC | 00:47 | 91 | 138 |
cooperative-marten-1652987450 | 00:52 | 87 | 139 |
annual-leopon-1731721883 | 00:55 | 89 | 144 |
Fatima Jaan-13 | 01:06 | 79 | 145 |
Wandie Fish | 01:06 | 84 | 150 |
user-1223982 | 01:09 | 84 | 153 |
imperial-squirrel-1 | 01:12 | 85 | 157 |
User | Time | Moves | Score |
---|---|---|---|
user-1223982 | 00:40 | 79 | 119 |
Abcd* | 00:31 | 88 | 119 |
Wandie Fish | 00:42 | 88 | 130 |
~Un día a la vez~ | 00:45 | 88 | 133 |
Crispin65 | 00:53 | 86 | 139 |
annual-leopon-1731721883 | 00:53 | 90 | 143 |
GGG65 | 01:04 | 85 | 149 |
Screech | 01:06 | 90 | 156 |
sicklysnow | 01:16 | 88 | 164 |
Nanao-san | 01:18 | 88 | 166 |
User | Time | Moves | Score |
---|---|---|---|
Missqutie | 00:42 | 81 | 123 |
Abcd* | 00:45 | 83 | 128 |
~Un día a la vez~ | 00:46 | 85 | 131 |
vitreous-antlion-1738363659 | 00:47 | 89 | 136 |
Crispin65 | 01:10 | 84 | 154 |
annual-leopon-1731721883 | 01:06 | 88 | 154 |
Gamesarefun88888 | 01:13 | 85 | 158 |
sicklysnow | 01:15 | 85 | 160 |
Queen of heaven | 01:19 | 83 | 162 |
Wandie Fish | 01:22 | 86 | 168 |
User | Time | Moves | Score |
---|---|---|---|
KoffChuckie | 03:37 | 149 | 366 |
dugz6470 | 03:46 | 146 | 372 |
Gusto | 04:55 | 204 | 499 |
happy-armadillo-021(YUG) | 05:28 | 176 | 504 |
boiling-reptile-1655741440 | 04:48 | 217 | 505 |
Rob13579s | 05:17 | 194 | 511 |
Soliclaire | 05:42 | 195 | 537 |
purple007 | 05:46 | 217 | 563 |
Likse | 06:29 | 181 | 570 |
hushed-crayfish-1710168912 | 06:11 | 199 | 570 |
User | Time | Moves | Score |
---|---|---|---|
happy-armadillo-021(YUG) | 05:33 | 184 | 517 |
dugz6470 | 06:05 | 223 | 588 |
nayomaise | 05:46 | 279 | 625 |
EllaBellaCat | 07:17 | 227 | 664 |
intellectual-minnow-1730983105 | 07:22 | 234 | 676 |
Irene_L | 07:34 | 262 | 716 |
boiling-reptile-1655741440 | 07:07 | 291 | 718 |
teacup2 | 08:05 | 248 | 733 |
Gusto | 07:32 | 286 | 738 |
profound-tyrannosaurus-1705121586 | 07:57 | 265 | 742 |
User | Time | Moves | Score |
---|---|---|---|
dugz6470 | 04:58 | 193 | 491 |
Rob13579s | 05:15 | 216 | 531 |
KoffChuckie | 06:15 | 190 | 565 |
Gusto | 05:53 | 255 | 608 |
moomoo55 | 07:01 | 194 | 615 |
happy-armadillo-021(YUG) | 06:52 | 212 | 624 |
Irene_L | 07:01 | 207 | 628 |
Lea_Sully | 08:03 | 202 | 685 |
brrrd braynz | 07:46 | 227 | 693 |
aware-panther-1663785611 | 07:49 | 245 | 714 |
User | Time | Moves | Score |
---|---|---|---|
patrees | 00:53 | 112 | 165 |
Galuh pakuwuan | 01:06 | 101 | 167 |
user-1223982 | 01:15 | 95 | 170 |
WASTU KANCANA | 01:11 | 107 | 178 |
JAYAPERKASA | 01:12 | 107 | 179 |
PAJAJARAN MEDAL | 01:10 | 110 | 180 |
Jayadewata | 01:14 | 107 | 181 |
SANGHYANG HAWU | 01:17 | 105 | 182 |
SURYA KENCANA | 01:13 | 110 | 183 |
SUNDAJAYA | 01:18 | 106 | 184 |
User | Time | Moves | Score |
---|---|---|---|
Sarcasm_Queen_M | 00:31 | 100 | 131 |
patrees | 00:41 | 107 | 148 |
unwilling-wolf-1723337499 | 01:05 | 99 | 164 |
SURYA KENCANA | 01:05 | 102 | 167 |
user-1223982 | 01:10 | 98 | 168 |
Galuh pakuwuan | 01:09 | 99 | 168 |
WASTU KANCANA | 01:07 | 101 | 168 |
CiFkk | 01:06 | 102 | 168 |
SANGHYANG HAWU | 01:10 | 100 | 170 |
Jayadewata | 01:12 | 100 | 172 |
User | Time | Moves | Score |
---|---|---|---|
user-1223982 | 00:33 | 87 | 120 |
patrees | 00:28 | 96 | 124 |
Sarcasm_Queen_M | 00:32 | 96 | 128 |
anon_1743096688132 | 01:06 | 104 | 170 |
trumtululu | 01:21 | 99 | 180 |
Sumit Godara | 01:23 | 98 | 181 |
artemis01 | 01:28 | 102 | 190 |
supermom23 | 01:28 | 103 | 191 |
Cêllité | 01:35 | 98 | 193 |
allez | 01:39 | 100 | 199 |
User | Time | Moves | Score |
---|---|---|---|
considerable-seahorse-1669010186 | 01:57 | 123 | 240 |
noble-coyote-1669096717 | 02:25 | 115 | 260 |
Legally Blonde | 02:11 | 138 | 269 |
mimki | 02:46 | 128 | 294 |
AliBoston | 02:50 | 128 | 298 |
Tinac | 02:59 | 129 | 308 |
Yoghurt | 02:56 | 132 | 308 |
Alpha rizzler | 02:39 | 157 | 316 |
Balo2 | 03:11 | 143 | 334 |
exuberant-roadrunner-1707248712 | 03:31 | 134 | 345 |
User | Time | Moves | Score |
---|---|---|---|
KoffChuckie | 01:32 | 113 | 205 |
Legally Blonde | 01:39 | 117 | 216 |
mantaphase | 01:23 | 134 | 217 |
considerable-seahorse-1669010186 | 01:59 | 136 | 255 |
AliBoston | 02:19 | 120 | 259 |
Yoghurt | 02:29 | 120 | 269 |
Balo2 | 02:48 | 131 | 299 |
Tinac | 02:53 | 129 | 302 |
vocational-rat-1672751651 | 03:10 | 121 | 311 |
noble-coyote-1669096717 | 03:12 | 129 | 321 |
User | Time | Moves | Score |
---|---|---|---|
patrees | 00:46 | 132 | 178 |
Legally Blonde | 01:38 | 119 | 217 |
Yoghurt | 02:35 | 122 | 277 |
considerable-seahorse-1669010186 | 02:23 | 145 | 288 |
AliBoston | 02:43 | 127 | 290 |
fartmeister27 | 02:38 | 138 | 296 |
vocational-rat-1672751651 | 02:53 | 125 | 298 |
low-heron-1681232007 | 02:42 | 136 | 298 |
Sumit Godara | 03:00 | 129 | 309 |
Balo2 | 03:05 | 130 | 315 |
User | Time | Moves | Score |
---|---|---|---|
reptiles | 04:15 | 367 | 622 |
plush-wallaby-1749027445 | 04:27 | 380 | 647 |
Kolega-3737 | 05:03 | 393 | 696 |
Anngst | 05:41 | 382 | 723 |
I Loathe Blue Pens | 05:53 | 381 | 734 |
OffT'Shay | 06:05 | 382 | 747 |
Marina Donnerkeil | 06:23 | 381 | 764 |
operational-reptile-1709406076 | 06:20 | 392 | 772 |
rigid-guineafowl-1733327062 | 06:55 | 386 | 801 |
akwabon | 08:01 | 347 | 828 |
User | Time | Moves | Score |
---|---|---|---|
operational-reptile-1709406076 | 03:58 | 353 | 591 |
Kolega-3737 | 03:55 | 359 | 594 |
I Loathe Blue Pens | 05:00 | 368 | 668 |
GoodEnough | 05:02 | 385 | 687 |
Anngst | 05:40 | 370 | 710 |
Malcom55 | 05:48 | 383 | 731 |
syrilum | 05:51 | 388 | 739 |
Nugget09 | 06:49 | 354 | 763 |
dancan | 06:53 | 359 | 772 |
rigid-guineafowl-1733327062 | 06:45 | 374 | 779 |
User | Time | Moves | Score |
---|---|---|---|
Kolega-3737 | 03:40 | 357 | 577 |
GoodEnough | 04:36 | 374 | 650 |
Malcom55 | 04:46 | 372 | 658 |
I Loathe Blue Pens | 04:45 | 386 | 671 |
operational-reptile-1709406076 | 05:18 | 377 | 695 |
OffT'Shay | 05:33 | 367 | 700 |
akwabon | 06:20 | 351 | 731 |
sour-piranha-1720134541 | 06:16 | 367 | 743 |
Anngst | 06:09 | 379 | 748 |
syrilum | 06:01 | 391 | 752 |
User | Time | Moves | Score |
---|---|---|---|
plush-wallaby-1749027445 | 03:47 | 314 | 541 |
stable-wolverine-1693901612 | 03:42 | 322 | 544 |
interim-spider-1673613202 | 05:09 | 307 | 616 |
AlexBJH | 05:50 | 319 | 669 |
BigWaveDave | 07:20 | 317 | 757 |
dancan | 07:37 | 325 | 782 |
keen-eyed-hornet-1744297719 | 08:00 | 319 | 799 |
impressive-panther-1739542337 | 08:19 | 309 | 808 |
anon_1743446411090 | 06:53 | 404 | 817 |
QBSSA | 09:37 | 314 | 891 |
User | Time | Moves | Score |
---|---|---|---|
AlexBJH | 05:54 | 325 | 679 |
anon_1743446411090 | 07:46 | 391 | 857 |
RockHouse | 09:34 | 366 | 940 |
prolific-porcupine-1745764157 | 10:38 | 341 | 979 |
MasterG | 11:15 | 329 | 1004 |
Kerryt481 | 11:09 | 350 | 1019 |
keen-eyed-hornet-1744297719 | 10:59 | 385 | 1044 |
Hufflepuff | 09:56 | 453 | 1049 |
clear-iguana-1738971873 | 14:38 | 389 | 1267 |
immaculate-fowl-1741667579 | 22:48 | 388 | 1756 |
User | Time | Moves | Score |
---|---|---|---|
mugcake | 03:19 | 333 | 532 |
GoodEnough | 04:47 | 333 | 620 |
interim-spider-1673613202 | 05:34 | 336 | 670 |
AlexBJH | 06:16 | 342 | 718 |
dancan | 07:15 | 313 | 748 |
MasterG | 07:27 | 330 | 777 |
sour-piranha-1720134541 | 08:33 | 328 | 841 |
keen-eyed-hornet-1744297719 | 09:38 | 324 | 902 |
RockHouse | 09:36 | 339 | 915 |
Hufflepuff | 08:39 | 407 | 926 |
User | Time | Moves | Score |
---|---|---|---|
overseas-guineafowl-1706156178 | 00:37 | 86 | 123 |
user-1223982 | 01:11 | 86 | 157 |
Abcd* | 01:13 | 95 | 168 |
JAZ 2023 | 01:22 | 89 | 171 |
Helkat | 01:24 | 92 | 176 |
annual-leopon-1731721883 | 01:22 | 96 | 178 |
Screech | 01:29 | 90 | 179 |
Wandie Fish | 01:33 | 90 | 183 |
neutral-peacock-1712343965 | 01:32 | 93 | 185 |
afraid-seahorse-1708291734 | 01:36 | 96 | 192 |
User | Time | Moves | Score |
---|---|---|---|
overseas-guineafowl-1706156178 | 00:59 | 88 | 147 |
Abcd* | 01:25 | 89 | 174 |
user-1223982 | 01:35 | 85 | 180 |
silver-sprinkles | 01:37 | 93 | 190 |
annual-leopon-1731721883 | 01:38 | 93 | 191 |
Screech | 01:49 | 91 | 200 |
Nanao-san | 01:53 | 92 | 205 |
Wandie Fish | 01:59 | 89 | 208 |
sticky-locust-1704689938 | 01:57 | 93 | 210 |
Fatima Jaan-13 | 02:08 | 91 | 219 |
User | Time | Moves | Score |
---|---|---|---|
overseas-guineafowl-1706156178 | 00:50 | 86 | 136 |
user-1223982 | 01:07 | 92 | 159 |
Abcd* | 01:07 | 96 | 163 |
Helkat | 01:11 | 95 | 166 |
Queen of heaven | 01:19 | 93 | 172 |
annual-leopon-1731721883 | 01:18 | 97 | 175 |
linguistic-starfish-1733942818 | 01:21 | 96 | 177 |
somethingaboutshrimp | 01:25 | 98 | 183 |
neurodoc | 01:23 | 103 | 186 |
Suitable Leslie | 01:37 | 94 | 191 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!